Constituency | Branches | Representative |
WA1 Greater Birmingham 1 | Solihull Birmingham (High Street) Acocks Green Kings Heath Small Heath Northfield Birmingham (Bennett's Hill) West Bromwich Handsworth Shirley Area Office | Margaret Edwards |
WA2 Greater Birmingham 2 | Tamworth Four Oaks Erdington Sutton Coldfield (Lower Parade) | Vacant |
WA3 Greater Birmingham | Kenilworth Coventry Ball Hill Leamington Spa | Vacant |
WB1 Mid Wales & Shropshire 1 | Cannock Rugeley Stafford Cannock Cheadle Burslem Hanley Newcastle Under Lyme Area Office | Vacant |
WB2 Mid Wales & Shropshire 2 | Newport Shifnal Newtown Shrewsbury Wellington Telford Oswestry Bridgnorth Aberystwyth | Vacant |
WC1 South Wales 1 | Carmarthen Port Talbot Swansea Llanelli Bridgend Haverfordwest Neath Milford Haven | Vacant |
WC2 South Wales 2 | Caerphilly Pontypridd Merthyr Tydfil Abergavenny Pontypool Cwmbran Aberdare | Vacant |
WC3 South Wales 3 | Barry Penarth Cardiff (Queens St) Newport (Gwent) Area Office | Vacant |
WD1 Severnside 1 | Ludlow Kidderminster Redditch Stratford Upon Avon Bromsgrove | Vacant |
WD2 Severnside 2 | Cirencester Ross On Wye Monmouth Gloucester Stroud Cheltenham | Patricia Carrington |
WD3 Severnside 3 | Worcester Great Malvern Evesham Leominster Regional Office Area Office | Vacant |
WE1 West Midlands 1 | Area Office Wednesfield Wolverhampton Finchfield Road Scotlands Wolverhampton | Vacant |
WE2 West Midlands 2 | Kingswinford Merry Hill Stourbridge Dudley Sedgley Halesowen | Vacant |
WE3 West Midlands 3 | Oxley Stafford Walsall Codsall Bilston | Vacant |
District Representatives - West
